D.G. Ruparel College
OF ARTS, SCIENCE & COMMERCE, MUMBAI




College

Instructions

Scehdule

Campus Map

College Home

Features

Principal's Speech
Admission Counter
Past Students
Bulletin Board

.

H.S.C. EXAMINATION, MARCH 1999.  
M E R I T L I S T

Click to Enlarge
Click to Enlarge

     GENERAL
SR. NO. RANK NO. NAME OF THE STUDENT MARKS
1 1 MEHTA YOGESH ASHOK 573
2 1 TELANG NANDAN ULHAS 573
3 2 GOYAL ANKUR ASHOK 572
4 8 R ARUN 566
5 9 IYER ANITA RAJARAM 565
6 9 SUMANT PRASAD SHRIRAM 565
7 10 DEDHIA SIRIN HASMUKH 564
8 11 JETHWANI SANDEEP MOHAN 563
9 12 PATIL ROHIT VIKRAM 562
10 12 PUNJABI OMAR S 562
11 13 MURTHI RAGHAV SHREYAS 561
12 14 SAVLA KETAN DUNGARSHI 560
VOCATIONAL GROUP      
SR. NO. RANK NO. NAME OF THE STUDENT MARKS
1 1 MEHTA YOGESH ASHOK 573
2 1 TELANG NANDAN ULHAS 573
3 2 GOYAL ANKUR ASHOK 572
4 8 R ARUN 566
5 9 IYER ANITA RAJARAM 565
6 9 SUMANT PRASAD SHRIRAM 565
7 10 DEDHIA SIRIN HASMUKH 564
8 11 JETHWANI SANDEEP MOHAN 563
9 12 PATIL ROHIT VIKRAM 562
10 13 MURTHI RAGHAV SHREYAS 561
11 14 SAVLA KETAN DUNGARSHI 560
12 15 RAJADHYAX AMOL ASHOK 559
13 15 SHINDE RESHMA RAMCHANDRA 559
14 15 SUDHA RANGANATHAN 559
     
SCIENCE STREAM      
SR. NO. RANK NO. NAME OF THE STUDENT MARKS
1 1 PUNJABI OMAR S 562
2 3 MOHANTY SWETA HARISH 553
3 4 PRIYA RAJU 552
4 5 BORKAR DIPTI DATTATRAYA 551
5 5 DAMLE NISHIKANT AVINASH 551
6 8 GOVIL AMAL ARUN 547
7 9 CHAUBAL GAURAV NITIN 546
8 10 PATWARDHAN RUPALI PRALHAD 545
9 10 PRABHU SHARVARI ARUN 545
10 11 MEHTA BHAKTI PRAVIN 544
11 12 MOHAMMED ZUBER 543
12 13 BADWE NIKHIL SHRIKANT 542
13 13 CHATTERJEE LABONI 542
14 13 LALAN BANSARI CHANDRAKANT 542
15 13 PATIL SUPRIYA SHRIPATI 542
16 13 SALUNKE PARUL PRAKASH 542
17 14 NAGNUR PREETI KRISHNA 541
18 15 ASHAR JATIN NARESH 540
ARTS STREAM      
SR. NO. RANK NO. NAME OF THE STUDENT MARKS
1 1 BHATE RUCHA UDAY 495
2 3 DONGRE AMBRISH ANIL 483
3 5 PUROHIT SHEETAL TARACHAND 478
4 6 SANKHOLKAR PADMAJA RAMCHANDRA 476
5 8 WALAVALKAR NIKHIL MAHESHWAR 474
BACKWARD CLASS CANDIDATE      
SR. NO. RANK NO. NAME OF THE STUDENT MARKS
1 2 METKAR RAHUL BAL 548
SUBJECT WISE MERIT LIST      
SR NO. SUBJECT NAME OF THE STUDENT MARKS
1 MATHEMATICS & STATISTICS  
TELANG NANDAN ULHAS 
100 
2 PHYSICS TELANG NANDAN ULHAS 100
3 CHEMISTRY TELANG NANDAN ULHAS 100

Junior College
Campus Map
Degree College

For securing admissions for F.Y.J.C. collect and fill the printed form available in the College from 22nd to 25th June 1999.

For comments and sugessions mailto: Dr. Tushar Desai
- - Site designed and maintained by- - Prasad Mhatre
Elegance Electronics